4 Bedroom 3 Bathroom 1690
Bungalow Central Air Conditioning Forced Air
$849,900
This stunning bungalow offers an impressive 3220 square feet living space with an open concept floor plan -- vaulted ceilings, stone fireplace, built-in storage with seating in front of two gorgeous windows overlooking the backyard which is perfect for entertaining with covered composite deck, large stone patio and views of the retaining pond. Kitchen is modern with wrap around quartz on the eat-in island and dining area with patio door to backyard. Master bedroom on this level offers a hotel-style bath with under-counter lighting and large walk through closet with top-notch organizers. The 5-pc bath cleverly separates the double sinks from the soaker tub and tiled shower, making it easier to get ready for a night on the town. Another main level bedroom and snazzy laundry with tons of storage exists on this level. Downstairs you'll find a grand rec room ready for entertaining. TV wall with shelving, dry bar, full bath and two more bedrooms in addition to storage areas. To top it all off there is an attached double car garage with epoxy floor and loads of built in storage. Rear yard will be fenced this month with vinyl sides and wrought iron across the back. (id:41952)
Property Details
MLS® Number | 40478773 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1690 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 53 Ft |
Size Irregular | 0.151 |
Size Total | 0.151 Ac|under 1/2 Acre |
Size Total Text | 0.151 Ac|under 1/2 Acre |
Zoning Description | R2-383 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 15'9'' x 16'9'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 11'6'' x 10'1'' |
Lower Level | Bedroom | | | 11'6'' x 10'1'' |
Lower Level | Recreation Room | | | 30'5'' x 28'7'' |
Main Level | Laundry Room | | | 12'9'' x 8'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'9'' x 10'8'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 17'2'' x 12'0'' |
Main Level | Living Room | | | 20'7'' x 16'10'' |
Main Level | Dining Room | | | 13'0'' x 10'0'' |
Main Level | Kitchen | | | 10'0'' x 12'9'' |
Main Level | Foyer | | | 7'3'' x 5'9'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26033708/112-jackson-street-e-durham