4 Bedroom 2 Bathroom 1620
Bungalow Fireplace Inground Pool Central Air Conditioning Acreage
$809,900
Country living, with the convenience of being just a short drive to Hanover (10 min). This 4 bedroom, 2 bath home offers open-concept living on the main floor, a wood-burning fireplace, country views off of the back deck, a large rec room in the basement, newly added laundry room + storage room, walk-out from the basement, PLUS an in-ground salt water pool with solar heater. As an added bonus, this 6+ acre property features a 2 stall barn, fenced area for animals, a creek, and ample yard space to live and grow in the country! (id:41952)
Property Details
MLS® Number | 40390006 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential |
Pool Type | Inground Pool |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 1620 |
Type | House |
Utility Water | Dug Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Irregular | 6.68 |
Size Total | 6.68 Ac|5 - 9.99 Acres |
Size Total Text | 6.68 Ac|5 - 9.99 Acres |
Zoning Description | A1 H |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 7'6'' x 12'8'' |
Basement | Laundry Room | | | 6'10'' x 12'8'' |
Basement | Bedroom | | | 9'8'' x 12'4'' |
Basement | Bedroom | | | 11'0'' x 10'7'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 12'8'' x 27'7'' |
Main Level | Bedroom | | | 11'7'' x 9'8'' |
Main Level | Primary Bedroom | | | 11'7'' x 11'9'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 12'0'' x 11'0'' |
Main Level | Dining Room | | | 16'0'' x 15'7'' |
Main Level | Living Room | | | 10'6'' x 13'0'' |
Utilities
https://www.realtor.ca/real-estate/25378302/114080-grey-road-3-west-grey