2 Bedroom 2 Bathroom 1487
Bungalow Central Air Conditioning Forced Air
$719,900
Modern bungalow in new Walkerton subdivision! 2 bedrooms and 2 full bathrooms among the 1487 sq ft main level and potential for future living space in the unfinished walkout basement. Master provides ensuite with tiled glass shower, as well as a walk-in closet with built in organizers. Open concept kitchen/dining/living space offers shiplap accent wall and walkout from patio doors to a covered upper deck. Two tone kitchen offers quartz countertops and island with bar seating. Complete main level living with laundry in the mudroom, just off the 2 car garage. Mechanicals are located in the bright lower level, as well as rough-in for a future bathroom. Home comes with sodded yard, paved driveway, and 7 year Tarion Warranty! (id:41952)
Property Details
MLS® Number | 40408455 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1487 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.132 |
Size Total | 0.132 Ac|under 1/2 Acre |
Size Total Text | 0.132 Ac|under 1/2 Acre |
Zoning Description | R2-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 15'8'' x 10'2'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 13'7'' x 14'2'' |
Main Level | Laundry Room | | | 15'8'' x 6'5'' |
Main Level | Living Room | | | 16'6'' x 15'1'' |
Main Level | Kitchen/dining Room | | | 26'4'' x 10'2'' |
Main Level | Foyer | | | 13'0'' x 9'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25540669/116-fourth-street-walkerton