3 Bedroom 3 Bathroom 1468
2 Level Central Air Conditioning Forced Air
$679,900
Well built semi detached two storey home (2018) has all the modern amenities you desire and bonus, this property is FREEHOLD, no monthly condominium fees! Main floor offers; open concept kitchen complete with black stainless steel appliances and large wall pantry storage, living and dining room plus half bathroom. Upper level; 3 bedrooms, one being primary with large walk in closet and ensuite bath with walk in tiled shower plus 4pc bathroom and separate laundry room with front load washer and dryer! You will appreciate the 1 car attached garage, double concrete driveway and the fine finishing touches include granite counter tops and island, 9 ft ceilings, electric fireplace and ceramic tile. Natural gas furnace and central air conditioning. Located within walking distance to downtown, hospital, golf course, shopping, schools, rec centre and beach. (id:41952)
Property Details
MLS® Number | 40478429 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Beach |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1468 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Other | | | 6'0'' x 7'5'' |
Second Level | Full Bathroom | | | 5'5'' x 8'10'' |
Second Level | Primary Bedroom | | | 11'4'' x 15'1'' |
Second Level | 4pc Bathroom | | | 7'0'' x 8'9'' |
Second Level | Bedroom | | | 9'4'' x 12'11'' |
Second Level | Laundry Room | | | 6'2'' x 5'8'' |
Second Level | Bedroom | | | 9'5'' x 12'2'' |
Main Level | Living Room | | | 9'10'' x 10'9'' |
Main Level | Dining Room | | | 7'2'' x 16'2'' |
Main Level | Kitchen | | | 9'11'' x 11'7'' |
Main Level | 2pc Bathroom | | | 7'9'' x 2'11'' |
https://www.realtor.ca/real-estate/26033819/1197-a-queen-street-kincardine