4 Bedroom 3 Bathroom 1700
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$949,900
Don't Miss Out. This 1700, plus square foot home is 4 years new. Situated on a nice lot, features 2 + 2 bedrooms. main floor laundry, 2.5 baths, upgraded kitchen cupboards and granite countertops, fireplace in living room, covered porch at the back, plus a deck. Also has a 2 car heated and air conditioned garage, landscaped lot, plus a 8 X 15 shed. Immediate possession possible. (id:41952)
Property Details
MLS® Number | 40259950 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 B |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 9'0'' x 9'0'' |
Basement | Utility Room | | | 18'0'' x 15'0'' |
Basement | Bedroom | | | 13'6'' x 13'0'' |
Basement | Bedroom | | | 13'0'' x 11'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Other | | | 15'6'' x 13'6'' |
Basement | Recreation Room | | | 26'0'' x 12'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 8'0'' x 7'0'' |
Main Level | Dining Room | | | 13'0'' x 12'0'' |
Main Level | Bedroom | | | 12'4'' x 10'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 15'8'' x 13'4'' |
Main Level | Living Room | | | 16'0'' x 13'0'' |
Main Level | Kitchen | | | 13'6'' x 12'0'' |
Main Level | Foyer | | | 8'4'' x 6'0'' |
https://www.realtor.ca/real-estate/24408678/127-ronnies-way-mount-forest