4 Bedroom 3 Bathroom 2300
Central Air Conditioning Heat Pump Acreage
$1,998,000
The Farmhouse on 50 acres is the ultimate retreat in a private setting. Impeccably finished and completely renovated home with views over the pond and stream, the headwaters of the Beaver River. Lots of natural light, wrap-around porch and deck with glass railing for unobstructed views. Custom Mennonite kitchen with built-in stainless steel appliances, island, dining room, living room, games room, 2 piece, laundry, and master suite on the main level. 3 bedrooms, office, and full bath with steam shower on second level. Walkout lower level features the ultimate mudroom entrance for skis and bikes. New Hot Tub, New Mitsubishi heat pump with a/c, top of the line. All new windows, doors, spray foam insulation, blown in attic insulation. Barn is 46' x 60' and Driveshed is 42' x 72'. Minutes to Beaver Valley Ski Club (private), approximately 30 minutes to Blue Mountain or Collingwood. 15 minutes to Markdale or Meaford. Propane for generator. (id:41952)
Property Details
MLS® Number | 40422162 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Shopping, Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2300 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Land
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 4435 Ft |
Size Frontage | 488 Ft |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Zoning Description | A1 & H & W |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Sitting Room | | | 7'9'' x 9'8'' |
Second Level | Office | | | 7'5'' x 10'10'' |
Second Level | Bedroom | | | 7'5'' x 10'9'' |
Second Level | Bedroom | | | 9'7'' x 9'7'' |
Second Level | Bedroom | | | 13'8'' x 15'10'' |
Lower Level | Bonus Room | | | 6'5'' x 27'4'' |
Lower Level | Mud Room | | | 10'6'' x 11'9'' |
Lower Level | Storage | | | 5'6'' x 10'5'' |
Lower Level | Storage | | | 9'2'' x 10'7'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'2'' x 12'9'' |
Main Level | Family Room | | | 11'9'' x 29'0'' |
Main Level | Dining Room | | | 12'5'' x 18'0'' |
Main Level | Kitchen | | | 13'4'' x 23'6'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Mud Room | | | 7'5'' x 15'4'' |
https://www.realtor.ca/real-estate/25599975/135850-9th-line-grey-highlands