Country Bungalow! Want to be close to town but not in town? This home is just minutes north of Owen Sound and south of Shallow Lake. Enjoy your morning coffee on the front deck during warmer temperatures or cozy up in front of the corner gas fireplace in the living room on those cold winter days. The 3pc bathroom is conveniently located between 2 of the bedrooms. The eat-in kitchen allows you to prepare meals while socializing with guests at the kitchen table. Just off the kitchen is the laundry room and access to the back porch where wood can be stored for quick access for the wood stove. On those nice sunny days you can hang laundry on the clothesline just off the porch. The large third bedroom next to the living room can be used as the primary bedroom or as a family room and games room. New roof on shed in 2022. 100 amp fuse panel in first bedroom on right. Access to crawl space and hot water tank located in second bedroom on the right. Septic located in the South. Well located under front deck on the East. (id:41952)
11:00 am
Ends at:1:00 pm
Hosted by Blane & Kim Johnson
MLS® Number | 40422835 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Heating Fuel | Natural Gas |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1519.6500 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 125 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.287 |
Size Total | 0.287 Ac|under 1/2 Acre |
Size Total Text | 0.287 Ac|under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 20'1'' x 14'1'' | ||
Main Level | Living Room | 19'5'' x 18'2'' | ||
Main Level | Bedroom | 12'9'' x 11'0'' | ||
Main Level | 3pc Bathroom | 12'8'' x 7'10'' | ||
Main Level | Laundry Room | 14'1'' x 10'3'' | ||
Main Level | Eat In Kitchen | 18'1'' x 11'8'' | ||
Main Level | Bedroom | 12'7'' x 9'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25608832/138470-ledgerock-road-cruickshank
Contact us for more information