2 Bedroom 1 Bathroom 589
Bungalow None Space Heater Waterfront
$750,000
This charming 2-bedroom cottage located at 151 Magee Lane on Lake Eugenia comes with an attached single-car garage, perfect for storing your car, boat, or other recreational vehicles. Additionally, this property features horseshoe pits, perfect for some friendly competition with family and friends; and don’t forget about summer campfires for roasting marshmallows! This cottage is surrounded on 3 sides by wonderful views of the lake, offering a serene and peaceful atmosphere that is perfect for relaxation and unwinding. While currently best used for 3 seasons, this property has the potential to become a year-round retreat with a little bit of work. The full unfinished basement provides ample opportunity to double the space and create your own personalized experience. Whether you choose to add additional bedrooms, a recreation room, or storage space, the options are endless. This property is a rare gem. Come and see for yourself the tranquility and beauty that this cottage on Lake Eugenia has to offer. (id:41952)
Property Details
MLS® Number | 40408262 |
Property Type | Single Family |
Features | Country Residential |
Water Front Name | Eugenia |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Space Heater |
Stories Total | 1 |
Size Interior | 589 |
Type | House |
Utility Water | Unknown |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 43 Ft |
Size Frontage | 126 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rs-h, H-h |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 11'7'' x 6'3'' |
Main Level | Bedroom | | | 11'7'' x 9'4'' |
Main Level | Living Room/dining Room | | | 9'6'' x 17'9'' |
Main Level | Kitchen | | | 9'8'' x 8'8'' |
https://www.realtor.ca/real-estate/25524111/151-magee-lane-grey-highlands