7 Bedroom 4 Bathroom 1990
Forced Air
$599,900
4 plex featuring 2 - 1 bedroom Units, 1 - 2 bedroom Unit, and 1 - 3 bedroom Unit. Convenient east side location close to shopping, hospital college and downtown. Both 1 bedrooms renovated in 2020. 2 bedroom renovated in 2018 and 3 bedroom in 2017. Renovations included kitchens, drywall, paint flooring and bathrooms. Natural Gas, forced air furnace and water heater are 5 years old and are owned. New Roof 2020. Vendor would consider a VTB. Rents Apt 1 $700, Apt 2 $2000, Apt 3 $1050 Apt 4 $1000 (id:41952)
Property Details
MLS® Number | 40376131 |
Property Type | Multi-family |
Amenities Near By | Airport, Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Beach, Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1990 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mc |
Utilities
https://www.realtor.ca/real-estate/25338226/1650-3rd-avenue-e-owen-sound