4 Bedroom 2 Bathroom 1197
Raised Bungalow None Forced Air, Stove Acreage Landscaped
$1,299,000
HOBBY, HORSE FARM RETREAT! 71 acres with steel barn 60 x 60 plus welding shop 60 x 50. Tons of Potential on this beautiful acreage. Want to start your own organic farm, or start a wedding venue business, rain or shine? Almost any work from home business can be done here. Immaculate, raised bungalow recently renovated with many upgrades has had all windows, exterior doors, and main level flooring done in last 10 years. Beautiful cabinetry and countertops and built in appliances. Gorgeous Sun Room with all private views of the changing seasons. Hot water on demand. NEW propane hot water heater in 2022. Family room with woodstove for cozy winter nights and walkout to driveway. Easily used for a granny suite. NEW roof in 2021. There is a stand-by generator, and a welding machine included. Hydro and water in Barn. Gates still have steel posts in place. Sand ring. Some hardwood available to be logged. Central location to Durham, Hanover, Chesley, Owen Sound. Just over 1 1/2 hours to Brampton. Make an offer today before it's gone! (id:41952)
Property Details
MLS® Number | 40357340 |
Property Type | Agriculture |
Community Features | Quiet Area |
Farm Type | Boarding, Hobby Farm |
Features | Rocky, Country Residential, Recreational |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1197 |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Soil Type | Stones |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 14'0'' x 9'0'' |
Lower Level | Family Room | | | 24'6'' x 13'2'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 10'0'' |
Main Level | Bedroom | | | 11'0'' x 10'0'' |
Main Level | Primary Bedroom | | | 13'0'' x 12'0'' |
Main Level | Kitchen | | | 20'0'' x 12'0'' |
Main Level | Living Room | | | 12'0'' x 12'12'' |
https://www.realtor.ca/real-estate/25128436/174715-mulock-road-west-grey