3 Bedroom 1 Bathroom 1540
None Forced Air
$332,000
Welcome to 18 2nd Ave NE, Chesley. BRAND NEW GAS FURNACE INSTALLED PRIOR TO CLOSING! Sitting on a corner lot with a water river view from your renovated covered porch. This 3 bedroom, 1 bathroom home is the perfect opportunity to enter the housing market and own a home with tastes of century charm. So many great upgrades allow you to just move right in. On the main floor, an inviting entrance/foyer leading to dining room / kitchen area with doors directly to your newer deck. Bright, good sized living room and bedroom all on the main floor. Plumbing in home upgraded in 2022. Upgraded windows and doors throughout the years. Bathroom was renovated in 2018. Roof was also done in 2018. Fence in 2023. Natural Gas and Fibre Optics ready for hook up. Lots of storage space and workshop space in the full basement. All appliances included. Book your showing today! (id:41952)
Property Details
MLS® Number | 40411010 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre |
Features | Corner Site, Country Residential |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1540 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 40 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 9'3'' x 8'9'' |
Second Level | Bedroom | | | 13'3'' x 12'0'' |
Second Level | Primary Bedroom | | | 15'10'' x 12'4'' |
Main Level | Bedroom | | | 13'1'' x 10'10'' |
Main Level | Living Room | | | 18'7'' x 12'5'' |
Main Level | Kitchen | | | 8'8'' x 12'7'' |
Main Level | Dining Room | | | 15'9'' x 13'5'' |
Main Level | Mud Room | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25537417/18-2nd-avenue-north-east-street-chesley