3 Bedroom 1 Bathroom 1450
Central Air Conditioning Forced Air
$580,000
2.5 storey red brick home in good state of repair. Home has an addition used as a sunroom/family room. Windows replaced 2003, roof 2005, updated kitchen and wiring. 100 amp hydro service. This property also features a great workshop 24' x 40' over head door, concrete floor, natural gas heat. The lot measurement is from street to street. Great for mechanics or trucker. All measurements are approximate. (id:41952)
Property Details
MLS® Number | 40131950 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 194 Ft |
Size Frontage | 54 Ft |
Size Irregular | 0.249 |
Size Total | 0.249 Ac|under 1/2 Acre |
Size Total Text | 0.249 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 8'0'' x 9'0'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 8'6'' x 11'7'' |
Second Level | Primary Bedroom | | | 12'0'' x 13'9'' |
Main Level | Bonus Room | | | 9'9'' x 14'0'' |
Main Level | Den | | | 5'3'' x 8'6'' |
Main Level | Kitchen/dining Room | | | 12'6'' x 11'0'' |
Main Level | Kitchen | | | 11'0'' x 12'0'' |
Main Level | Living Room | | | 11'0'' x 12'0'' |
Utilities
https://www.realtor.ca/real-estate/23356968/180-bruce-street-s-durham