3 Bedroom 1 Bathroom 1004
None Forced Air
$359,900
Welcome to 202 Princess St, Walkerton! This cozy 1.5 storey home is located on a large corner lot within walking distance of all necessary amenities. The main floor of the home offers an eat-in kitchen, good sized living room, 4pc bath and the master bedroom. On the upper floor you will find the other 2 additional bedrooms and ample storage. This home provides a great way to break into the market as a first time home buyer or a suitable home for those looking to downsize with everything you need on the main floor. With lots room to spare in the rear yard, there's plenty of potential to add a sizeable addition and/or the garage of your dreams. Book your showing today and see what this property has to offer! (id:41952)
Property Details
MLS® Number | 40454585 |
Property Type | Single Family |
Equipment Type | None |
Features | Corner Site, Paved Driveway, Shared Driveway |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1004 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 159 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12'6'' x 9'7'' |
Second Level | Bedroom | | | 12'6'' x 9'11'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Mud Room | | | 9'0'' x 9'6'' |
Main Level | Bedroom | | | 9'10'' x 11'3'' |
Main Level | Living Room | | | 16'1'' x 11'2'' |
Main Level | Kitchen | | | 12'8'' x 7'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25835107/202-princess-street-walkerton