4 Bedroom 2 Bathroom 2139
2 Level None Forced Air
$899,900
This 4 bedroom 2 ½ bath 2,137 ft.² Karlson model home will be ready for occupancy in December, 2023. This custom built home is located in a newly developed subdivision, close to the elementary school and recreation areas. Many quality features of this home include quartz countertops, ground floor laundry, large 5 pc. en-suite washroom & WIC in the principal bedroom, a covered front porch & an attached double car garage. Potential for 2 additional bedrooms and a full washroom in the lower level. This is another quality JEMA home built by this Tarion registered builder. (id:41952)
Property Details
MLS® Number | 40391606 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2139 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'9'' x 11'0'' |
Second Level | Bedroom | | | 10'9'' x 11'0'' |
Second Level | Bedroom | | | 10'3'' x 11'0'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 14'10'' x 16'4'' |
Main Level | Living Room | | | 12'9'' x 10'3'' |
Main Level | Dining Room | | | 12'9'' x 9'2'' |
Main Level | Family Room | | | 15'0'' x 13'6'' |
Main Level | Dinette | | | 9'8'' x 13'6'' |
Main Level | Kitchen | | | 10'6'' x 13'6'' |
Main Level | Mud Room | | | 7'3'' x 7'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25389640/208-elgin-street-palmerston