6 Bedroom 2 Bathroom 2340
None Forced Air
$419,000
Great duplex for sale in Walkerton! 2 units, an upper and a main level. Separate utilities (gas and Hydro) for both units. Tenants pay their own heat and hydro. Separate Hydro panels, separate gas hot water heaters, and separate furnaces. Upper level tenant pays $758 per month and the lower level unit pays $1200 per month. Lots of parking out front and green space out back. Contact your REALTOR® today for more information on this fabulous opportunity. (id:41952)
Property Details
MLS® Number | 40208570 |
Property Type | Multi-family |
Amenities Near By | Hospital, Schools, Shopping |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2340 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 111 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24026298/209-orange-street-walkerton