3 Bedroom 2 Bathroom 2245
Bungalow Fireplace None In Floor Heating Acreage
$1,995,000
100 acre farm with 60 acres open and tillable; another 10 acres used for pasture that could be converted to tillable land. Currently set up for rotational pasture. Electric fence perimeter. Approximately 7 acres hardwood bush, 7 acres mixed bush. Insulated 32'x72' shed and shop with concrete floors (plumbed for in-floor heat) a 2 piece washroom and a second level. 2,245 square foot bungalow built in 2004 with open living areas, 3 bedrooms, 2 baths, full basement. Multiple walk-outs to wrap-around deck. In-floor heat, generator panel, new roof 2020 (50 year transferrable warranty), new eavestrough 2020, heat system modified and upgraded 2022. (id:41952)
Property Details
MLS® Number | 40353414 |
Property Type | Agriculture |
Equipment Type | Other, Propane Tank |
Farm Type | Animal, Cash Crop, Other |
Features | Country Residential, Automatic Garage Door Opener |
Live Stock Type | Beef |
Rental Equipment Type | Other, Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 2245 |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 5235 Ft |
Size Frontage | 848 Ft |
Size Total Text | 101+ Acres |
Soil Type | Loam |
Zoning Description | A2 & Ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'0'' x 12'10'' |
Main Level | Bedroom | | | 10'5'' x 11'9'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 13'6'' x 17'0'' |
Main Level | Laundry Room | | | 9'0'' x 15'3'' |
Main Level | Pantry | | | 5'0'' x 15'4'' |
Main Level | Living Room | | | 15'0'' x 20'9'' |
Main Level | Kitchen/dining Room | | | 19'5'' x 23'8'' |
Main Level | Foyer | | | 7'0'' x 7'9'' |
https://www.realtor.ca/real-estate/25100320/234439-concession-2-wgr-west-grey