3 Bedroom 2 Bathroom 1308
Wall Unit Forced Air Landscaped
$4,500 Monthly
Lease available! This spacious lease is a showstopper! As you walk in the front entrance be prepared to be in awe of the wall of windows that let the bright light shine through. With the compliments of the dark floors and ceilings this space brings a sense of calmness as you walk through the property. Next, you will see a nice functional kitchen with an island, looking at the large, beautiful brick fireplace. Imagine eating dinner while enjoying the ambiance of the fire or entertaining guests off the living room which is also close to the kitchen for ease. As you walk upstairs you will find a sitting area that connects to an upper deck overlooking the golf course. Picture yourself sitting enjoying your morning coffee or tending to some paperwork for the day. Also upstairs you will find the primary bedroom with a walk in closest and ensuite with a double sinks. This stunning property with three bedrooms and two washrooms is a must see. This lease is located across from the Southampton Golf and Country Club and is close to amenities in Southampton such as local restaurants, beaches, grocery stores and lots of walking board walks. (id:41952)
Property Details
MLS® Number | 40398802 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Park, Place Of Worship, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Corner Site, Golf Course/parkland, Beach |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Vinyl Siding, Wood |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1308 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Park, Place Of Worship, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 269 Ft |
Size Frontage | 93 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Full Bathroom | | | 4'10'' x 12'4'' |
Second Level | Primary Bedroom | | | 14'0'' x 12'4'' |
Second Level | Loft | | | 13'6'' x 9'2'' |
Second Level | Office | | | 13'2'' x 5'8'' |
Main Level | Bedroom | | | 9'11'' x 9'10'' |
Main Level | 4pc Bathroom | | | 6'8'' x 7'7'' |
Main Level | Bedroom | | | 9'11'' x 9'10'' |
Main Level | Kitchen | | | 11'3'' x 13'3'' |
Main Level | Dining Room | | | 9'8'' x 13'3'' |
Main Level | Great Room | | | 13'0'' x 11'3'' |
https://www.realtor.ca/real-estate/26004180/250-tyendinaga-drive-southampton