2 Bedroom 2 Bathroom 1400
Central Air Conditioning Forced Air
$259,000
Attention to all handy-persons alike. This home located in the town of Durham is ready for your renovations, repairs and updates. Home is being sold 'As is, Where is'. (id:41952)
Property Details
MLS® Number | 40452212 |
Property Type | Single Family |
Equipment Type | Furnace, Rental Water Softener |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Rental Water Softener |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 2pc Bathroom | | | 4'0'' x 6'6'' |
Second Level | Bedroom | | | 10'6'' x 10'3'' |
Second Level | Primary Bedroom | | | 11'5'' x 18'5'' |
Main Level | Mud Room | | | 4'0'' x 5'0'' |
Main Level | Laundry Room | | | 6'0'' x 7'7'' |
Main Level | Bonus Room | | | 13'6'' x 14'5'' |
Main Level | 1pc Bathroom | | | Measurements not available |
Main Level | Kitchen/dining Room | | | 18'4'' x 10'0'' |
Main Level | Living Room | | | 15'5'' x 14'2'' |
https://www.realtor.ca/real-estate/25963702/283-albert-street-s-durham