3 Bedroom 4 Bathroom 1468
Bungalow None Forced Air Waterfront On River Acreage
$1,225,000
Escape to your own country hideaway! On this 50-acre property, you will find the Saugeen River winding its way along the width of the property plus a pond stock with rainbow trout right in your back yard. Enjoy long leisurely walks through the bush and open meadows, while feeling connected to nature's beauty amongst the deer, turkey, grouse and waterfowl. The brick bungalow is perfect for a family looking for a home to relax and enjoy together. With 3 bedrooms, 4 bathrooms, including a primary ensuite, it is ideal for growing families in need of extra space. The open concept main floor offers plenty of light and direct access to the back deck with hot tub. Enjoy cozy nights spent in the finished basement warmed by a wood stove, plus the convenience of a 2-piece bathroom, a relaxing sauna and plenty of room for gatherings and overnight guests. And let us not forget the attached double car garage and side carport for convenience! This is the perfect place to unplug from the hustle and bustle of life. Property taxes reflect property being under the Managed Forest Tax Incentive Program. (id:41952)
Property Details
MLS® Number | 40360203 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1468 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | A2 & Ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 9'1'' x 8'3'' |
Basement | Utility Room | | | 14'6'' x 5'9'' |
Basement | Utility Room | | | 4'1'' x 4'9'' |
Basement | Recreation Room | | | 26'3'' x 16'1'' |
Basement | 2pc Bathroom | | | 5'1'' x 7'9'' |
Basement | Office | | | 9'7'' x 11'0'' |
Basement | Exercise Room | | | 12'10'' x 15'0'' |
Basement | Den | | | 11'6'' x 11'3'' |
Basement | Laundry Room | | | 8'7'' x 18'4'' |
Main Level | 2pc Bathroom | | | 6'7'' x 3'6'' |
Main Level | Bedroom | | | 12'4'' x 11'6'' |
Main Level | Bedroom | | | 12'4'' x 11'6'' |
Main Level | 3pc Bathroom | | | 4'10'' x 7'11'' |
Main Level | Full Bathroom | | | 4'9'' x 10'5'' |
Main Level | Primary Bedroom | | | 10'9'' x 15'0'' |
Main Level | Dining Room | | | 11'8'' x 16'4'' |
Main Level | Kitchen | | | 12'0'' x 12'2'' |
Main Level | Living Room | | | 16'10'' x 14'2'' |
Utilities
https://www.realtor.ca/real-estate/25191024/344662-north-line-west-grey