3 Bedroom 2 Bathroom 2265
2 Level Fireplace Window Air Conditioner Forced Air Landscaped
$545,000
If you love homes with character...Take a look! Charming 3+1 bedroom, 2 bathroom century home with current operating first floor (wheel chair assessable) chiropractic office with separate entrance and driveway. This space can be easily converted to a granny-suite for extended family or reverted back to residential and used as additional living space! Walking distance to down town shopping / restaurants, school, park and riverfront. House features bright spacious rooms, high ceilings, mouldings, hardwood floors, marble countertops, brand new wiring, newer roof, windows & doors and spray foamed basement. Attached tandem garage (or man-woman cave) leading to large private yard is a huge bonus. All appliances included along with two large garden sheds. (id:41952)
Property Details
MLS® Number | 40380481 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Country Residential |
Parking Space Total | 11 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2265 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2, Comm |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Den | | | 10'6'' x 19'10'' |
Second Level | Bedroom | | | 12'10'' x 12'0'' |
Second Level | Bedroom | | | 10'8'' x 8'11'' |
Second Level | Bedroom | | | 11'6'' x 13'11'' |
Second Level | 4pc Bathroom | | | 8'2'' x 11'2'' |
Main Level | Laundry Room | | | 7'7'' x 11'3'' |
Main Level | Dining Room | | | 12'6'' x 14'4'' |
Main Level | Kitchen | | | 10'11'' x 14'0'' |
Main Level | Office | | | 11'2'' x 11'10'' |
Main Level | Office | | | 9'5'' x 8'7'' |
Main Level | Sitting Room | | | 12'2'' x 9'11'' |
Main Level | 2pc Bathroom | | | 25'5'' x 6'4'' |
Main Level | Living Room | | | 16'8'' x 14'8'' |
https://www.realtor.ca/real-estate/25322157/39-4th-street-se-chesley