4 Bedroom 3 Bathroom 2103
None Acreage Landscaped
$828,900
Picture yourself living in this marvelous 4 Bedroom, 3 Bath home on an estate sized lot nestled in the highly desirable Leith area! Situated a short walk from the Tom Thompson trail, not far from 3 beaches and the Hibou & Ainsley Wood Conservation areas, you can be sure there is plenty to do all year round. The large 3+ acre lot has so much potential, and can even could be used for a small hobby farm! The landscaped exterior and extensive concrete work outside makes it picture perfect! You will be instantly impressed at the bright and airy 3 level home that has many upgrades! The large open concept kitchen, dining and living room is perfect for the large family, or for those who love to entertain. With a large garage, and spacious foyer, the versatility of this home is incredible, and must be seen to fully appreciate all it has to offer. (id:41952)
Property Details
MLS® Number | 40420045 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Water Purifier, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Size Interior | 2103 |
Type | House |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 499 Ft |
Size Irregular | 3.126 |
Size Total | 3.126 Ac|2 - 4.99 Acres |
Size Total Text | 3.126 Ac|2 - 4.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 9'11'' x 4'11'' |
Second Level | Bedroom | | | 13'4'' x 11'7'' |
Second Level | Bedroom | | | 10'0'' x 8'10'' |
Second Level | Primary Bedroom | | | 13'5'' x 16'0'' |
Lower Level | 2pc Bathroom | | | 4'11'' x 4'0'' |
Lower Level | Bedroom | | | 18'1'' x 8'5'' |
Lower Level | Recreation Room | | | 18'2'' x 15'1'' |
Main Level | 4pc Bathroom | | | 7'6'' x 4'11'' |
Main Level | Laundry Room | | | 5'4'' x 8'4'' |
Main Level | Great Room | | | 13'7'' x 20'9'' |
Main Level | Kitchen | | | 11'5'' x 15'2'' |
Main Level | Dining Room | | | 11'5'' x 10'11'' |
Main Level | Family Room | | | 13'7'' x 16'0'' |
Main Level | Living Room | | | 18'5'' x 16'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25591477/418664-concession-a-meaford-municipality