Looking for a lease land waterfront cottage with great water access, a well-appointed cottage and fantastic views ….. this is the ONE! Designed for family entertainment the open concept living room, dining and kitchen area offers plenty of windows and opens to a large lakeside deck. The master and ensuite are part of a new addition and feature a large window that provides spectacular lake views. A foyer features 3 closets that are handy for cottage storage. Three heating options for cooler days include a woodstove, gas stove and electric baseboard. The lot has great privacy with perimeter trees and carefree landscaping. 3 sheds, including a new 10 ft. by 8 ft. shed, provide plenty of outdoor storage. Enjoy great summer entertaining with two lakeside decks and a roadside deck. Updated infrastructure with newer 200-amp service, 10 year old roof shingles, new approved septic system and a shore well. Fully furnished and ready for family enjoyment this summer. Annual lease fee is $9,000 and service fee is $1,200. (id:41952)
12:00 pm
Ends at:1:00 pm
MLS® Number | 40426327 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Shopping |
Features | Golf Course/parkland, Beach, Country Residential |
Structure | Shed |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1152 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Seasonal Recreational On Leased Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 16'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 6'2'' x 7'8'' | ||
Main Level | Bedroom | 10'11'' x 7'9'' | ||
Main Level | Bedroom | 13'5'' x 9'9'' | ||
Main Level | Full Bathroom | 6'0'' x 3'6'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'6'' | ||
Main Level | Dining Room | 15'0'' x 11'8'' | ||
Main Level | Kitchen | 18'0'' x 7'0'' | ||
Main Level | Living Room | 19'0'' x 13'9'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25640043/443-bruce-road-13-saugeen-indian-reserve-29
Contact us for more information