2 Bedroom 2 Bathroom 1600
None Forced Air Acreage
$2,800,000
150 Acre farm in Kincardine TWP. Approx Acres workable. The house was built in 2015 & has 2-bedrooms with an unfinished basement. (id:41952)
Property Details
MLS® Number | 40415465 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Bank Barn, Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 149.24 |
Size Total | 149.24 Ac|101+ Acres |
Size Total Text | 149.24 Ac|101+ Acres |
Zoning Description | A1 & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12'0'' x 15'0'' |
Second Level | 3pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 15'0'' x 8'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 15'0'' x 15'0'' |
Main Level | Kitchen | | | 20'0'' x 40'0'' |
Utilities
https://www.realtor.ca/real-estate/25551321/517-7-concession-kincardine