4 Bedroom 2 Bathroom 1000
Bungalow Central Air Conditioning Forced Air
$499,900
Very well maintained brick bungalow with attached garage and enclosed breezeway leading to home. Many updates done by the current owner, including both bathrooms, new central AC, fresh paint throughout, and several floors! Lower level features a walkout basement to the 165 foot deep lot. This home is currently setup as two units, but can easily be treated as a single family home! The options are endless! With a modern kitchen, additional storage below the garage, plenty of natural light, and a recently replaced roof, this house is a MUST see! Book your showing today! (id:41952)
Open House
This property has open houses!
Starts at:11:00 am
Ends at:12:30 pm
Property Details
MLS® Number | 40506058 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Features | Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Kitchen | | | 14'9'' x 10'6'' |
Lower Level | Bedroom | | | 11'8'' x 12'0'' |
Lower Level | Laundry Room | | | 19'2'' x 7'11'' |
Lower Level | 3pc Bathroom | | | 5'0'' x 8'1'' |
Lower Level | Recreation Room | | | 24'8'' x 13'7'' |
Main Level | 3pc Bathroom | | | 6'9'' x 4'10'' |
Main Level | Bedroom | | | 8'11'' x 10'6'' |
Main Level | Bedroom | | | 10'0'' x 9'0'' |
Main Level | Primary Bedroom | | | 12'0'' x 10'6'' |
Main Level | Living Room/dining Room | | | 17'0'' x 12'6'' |
Main Level | Kitchen | | | 10'11'' x 10'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26222803/520-mcnab-street-walkerton