4 Bedroom 4 Bathroom 2600
2 Level Central Air Conditioning Forced Air
$998,700
Over 2600 square foot custom built home, plus finished lower level, with large ravine lot on quiet street. Enter the front foyer to soaring ceilings and a curved stair case and on the left you will find a formal living and dining room, each with hardwood flooring. At the back of the home is an eat-in kitchen with patio doors leading to a large private deck overlooking mature trees and a ravine. Also on the main floor is a family room complete with gas fireplace and hardwood floors. Finishing off the main floor is a 2pc bathroom and laundry room. Upstairs has four large bedrooms and two full bathrooms, including a four piece ensuite bathroom. The master bedroom offers his and her closets. The fully finished lower level features a rec room, music room, work shop and storage. All of this on an oversized private ravine lot. (id:41952)
Property Details
MLS® Number | 40465067 |
Property Type | Single Family |
Community Features | Community Centre |
Equipment Type | Other |
Features | Cul-de-sac, Ravine |
Parking Space Total | 4 |
Rental Equipment Type | Other |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2600 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 7' x 9'5'' |
Second Level | Bedroom | | | 10'8'' x 12'1'' |
Second Level | Bedroom | | | 10'8'' x 11'11'' |
Second Level | Bedroom | | | 11'3'' x 12'4'' |
Second Level | Full Bathroom | | | 10' x 11'5'' |
Second Level | Primary Bedroom | | | 11'0'' x 14'0'' |
Lower Level | 3pc Bathroom | | | 7' x 9' |
Lower Level | Workshop | | | 12' x 16' |
Lower Level | Media | | | 16'6'' x 11'6'' |
Lower Level | Recreation Room | | | 18' x 25' |
Main Level | 2pc Bathroom | | | 4'5'' x 4'5'' |
Main Level | Laundry Room | | | 8' x 5' |
Main Level | Living Room | | | 10'9'' x 12'0'' |
Main Level | Dining Room | | | 10'6'' x 13'10'' |
Main Level | Great Room | | | 20'5'' x 13'0'' |
Main Level | Breakfast | | | 11' x 14' |
Main Level | Kitchen | | | 11'10'' x 13'0'' |
https://www.realtor.ca/real-estate/25923534/563-hunter-street-kincardine