4 Bedroom 2 Bathroom 1392
Bungalow Central Air Conditioning Heat Pump Acreage
$799,900
Brick bungalow on over 6 acres. Bright and updated living spaces, living room with built-in shelving, spacious kitchen with stainless steel appliances, dining area walks out to deck with gazebo, pergola and hot tub. 3 bedrooms, full bath and powder room on main floor. Lower level walkout with family room, bedroom, oversized laundry + utility room. New cold climate heat pump furnace combo and HVAC (2023). Private back yard and a nice mixture of trails, bush and open land. Lots of great features! This property is on a paved road in a quiet community only minutes to Markdale and 25 minutes to Owen Sound. Less than 2 hours to Kitchener-Waterloo and Guelph. (id:41952)
Property Details
MLS® Number | 40411412 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1392 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 665 Ft |
Size Frontage | 423 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | 9'6'' x 18'5'' |
Lower Level | Bedroom | | | 7'11'' x 13'8'' |
Lower Level | Family Room | | | 18'0'' x 26'6'' |
Lower Level | Office | | | 8'0'' x 13'2'' |
Lower Level | Other | | | 12'10'' x 15'6'' |
Main Level | Bedroom | | | 10'8'' x 13'6'' |
Main Level | Bedroom | | | 10'8'' x 12'1'' |
Main Level | Bedroom | | | 10'0'' x 11'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Mud Room | | | 5'0'' x 9'0'' |
Main Level | Kitchen/dining Room | | | 9'10'' x 21'9'' |
Main Level | Living Room | | | 13'6'' x 18'0'' |
https://www.realtor.ca/real-estate/25521652/580330-sideroad-60-chatsworth-twp