3 Bedroom 2 Bathroom 1300
Fireplace None Forced Air
$429,900
Structurally sound century home on a quiet street. Good roof, windows and furnace. Waiting for your personal touch! (id:41952)
Property Details
MLS® Number | 40411337 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 14'4'' x 9'7'' |
Second Level | Bedroom | | | 10'0'' x 12'0'' |
Second Level | Primary Bedroom | | | 11'0'' x 14'2'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Family Room | | | 23'11'' x 9'9'' |
Main Level | Kitchen | | | 16'2'' x 9'2'' |
Main Level | Dining Room | | | 14'0'' x 12'7'' |
Main Level | Living Room | | | 22'2'' x 11'11'' |
https://www.realtor.ca/real-estate/25522349/60-2nd-street-sw-chesley