3 Bedroom 2 Bathroom 1152
2 Level Central Air Conditioning Forced Air
$529,000
Beautiful two storey home located on the east side of town in a quiet neighbourhood. Close to downtown and Harrison Park as well as all the east side amenities. This home offers 3 generous sized bedrooms and full bath on the second level. On the main level you will find a larger living area with great lighting that leads into an open concept dining area. The basement has been partially finished into a bonus living space, complete with a two piece bathroom and separate laundry/utility room. The home is located on a large lot with a fully fenced backyard. This is the perfect family home and the perfect neighbourhood. Please book your private showing today. Please be advised some of the photos have been virtually staged for your viewing benefit. (id:41952)
Property Details
MLS® Number | 40481875 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1152 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'5'' x 9'4'' |
Second Level | Bedroom | | | 13'4'' x 8'2'' |
Second Level | Primary Bedroom | | | 9'8'' x 13'7'' |
Basement | Laundry Room | | | Measurements not available |
Basement | 2pc Bathroom | | | Measurements not available |
Basement | Family Room | | | 15'5'' x 13'7'' |
Main Level | Living Room | | | 16'3'' x 11'0'' |
Main Level | Kitchen | | | 10'1'' x 8'9'' |
Main Level | Dining Room | | | 8'9'' x 8'3'' |
https://www.realtor.ca/real-estate/26045418/660-2nd-street-e-owen-sound