10 Bedroom 3 Bathroom 4737
2 Level Central Air Conditioning, Ductless Forced Air Acreage Landscaped
$859,000
Your countryside escape with room for everyone! Sitting on 3.4 acres of Chesley Silty Clay Loam, this estate sized 2-storey home is ready for your family and investment. Throughout the home, you'll find loads of character, multiple living spaces and rec. rooms, tons of storage, decks and views overlooking the surrounding fields. Outside, sit on your idyllic front porch watching your horses roam the field. You'll also find a multipurpose court that is ready for all of your activities. Looking to create your next project? With a 25x50 detached shop that features 16' ceilings and an oversized door, the possibilities are endless. Bed & breakfast, looking to house your workers or your multi-generational family, it's perfect for you! Located close to hiking trails, 10 minutes to Chesley and McCullough Lake only 25 minutes from Owen Sound, this property is centrally located for all your needs. Contact your REALTORĀ® today! (id:41952)
Property Details
MLS® Number | 40485466 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Structure | Porch, Tennis Court |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4737 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 610 Ft |
Size Frontage | 270 Ft |
Size Irregular | 3.42 |
Size Total | 3.42 Ac|2 - 4.99 Acres |
Size Total Text | 3.42 Ac|2 - 4.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 17'1'' x 9'3'' |
Second Level | Bedroom | | | 11'6'' x 9'6'' |
Second Level | 3pc Bathroom | | | 6'8'' x 7'7'' |
Second Level | Bedroom | | | 14'5'' x 7'7'' |
Second Level | Bedroom | | | 14'5'' x 7'7'' |
Second Level | Bedroom | | | 8'10'' x 14'4'' |
Second Level | Bedroom | | | 11'0'' x 14'5'' |
Second Level | 4pc Bathroom | | | 7'6'' x 12'4'' |
Second Level | Bedroom | | | 8'10'' x 10'7'' |
Second Level | Bedroom | | | 12'5'' x 10'8'' |
Second Level | Bedroom | | | 11'2'' x 12'2'' |
Lower Level | Utility Room | | | 21'10'' x 16'5'' |
Lower Level | Storage | | | 21'7'' x 11'8'' |
Lower Level | Storage | | | 22'0'' x 16'10'' |
Lower Level | Storage | | | 23'5'' x 6'8'' |
Lower Level | Recreation Room | | | 23'3'' x 15'9'' |
Main Level | Living Room | | | 21'11'' x 13'6'' |
Main Level | 3pc Bathroom | | | 7'7'' x 7'5'' |
Main Level | Bedroom | | | 13'6'' x 12'4'' |
Main Level | Kitchen | | | 17'2'' x 17'10'' |
Main Level | Laundry Room | | | 5'9'' x 8'0'' |
Main Level | Family Room | | | 22'1'' x 19'1'' |
Main Level | Den | | | 8'11'' x 11'7'' |
Main Level | Workshop | | | 29'3'' x 23'9'' |
Utilities
https://www.realtor.ca/real-estate/26069460/681456-6-sideroad-chatsworth