4 Bedroom 3 Bathroom 1538
Bungalow Central Air Conditioning Forced Air Landscaped
$949,900
Ravine location - new home in park-like setting actually backing onto Robinson Park and Kincardine's Trail system. Situated about five blocks from downtown and about five blocks from arena / community centre; high school; senior elementary school; and elementary Catholic Separate School. Home has two bedrooms up, two down and three full baths. Huge family room down. Fireplaces up and down. AYA kitchen with walk-in 7 X 7-foot pantry, and quartz or granite countertops; 3' X 6' kitchen island; and patio doors from dinette to 12' X 8' covered deck. Main floor laundry / mudroom shares entryway from garage. Concrete drive and walks, yard will be sodded when weather permits. This home is near completion and should be seen. (id:41952)
Property Details
MLS® Number | 40364823 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1538 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 297 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 15'6'' x 9'10'' |
Lower Level | Bedroom | | | 13'3'' x 11'8'' |
Lower Level | Bedroom | | | 14'9'' x 11'1'' |
Lower Level | 3pc Bathroom | | | '0'' x '0'' |
Lower Level | Family Room | | | 25'10'' x 16'7'' |
Main Level | Laundry Room | | | 9'7'' x 7'10'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | '0'' x '0'' |
Main Level | Bedroom | | | 11'11'' x 10'8'' |
Main Level | Primary Bedroom | | | 15'9'' x 11'11'' |
Main Level | Foyer | | | 12'6'' x 5'6'' |
Main Level | Living Room | | | 15'10'' x 14'5'' |
Main Level | Eat In Kitchen | | | 22'5'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25266703/760-campbell-avenue-kincardine