3 Bedroom 4 Bathroom 1790
2 Level Central Air Conditioning Forced Air Landscaped
$989,900
Ravine location - Will have three levels fully finished - new home under construction just five blocks from Kincardine's downtown. Home backs onto Robinson Park and the Kincardine Trail system. Also about five blocks from arena / community centre; Kincardine District Secondary School; Huron Heights senior elementary and St. Anthony's elementary Catholic School. AYA kitchen with granite or quartz countertops and 3' X 6' island. Home has three bedrooms up and 2nd floor laundry. Master bedroom has 3-piece ensuite and huge walk-in closet (approximately 13' X 6'). Full, finished basement with 3-piece bath and corner unit gas fireplace in family room. Also office / extra bedroom. Yard will be sodded when weather permits. (id:41952)
Property Details
MLS® Number | 40364974 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1790 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 240 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 7'2'' x 7'0'' |
Second Level | Primary Bedroom | | | 12'11'' x 11'8'' |
Second Level | Bedroom | | | 12'11'' x 11'8'' |
Second Level | Bedroom | | | 12'0'' x 10'9'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Office | | | 12'1'' x 9'2'' |
Basement | Family Room | | | 16'11'' x 12'8'' |
Basement | Utility Room | | | 16'8'' x 5'0'' |
Main Level | 2pc Bathroom | | | '0'' x '0'' |
Main Level | Mud Room | | | 7'0'' x 6'5'' |
Main Level | Foyer | | | 7'9'' x 5'0'' |
Main Level | Dining Room | | | 11'9'' x 10'0'' |
Main Level | Living Room | | | 17'4'' x 12'10'' |
Main Level | Kitchen | | | 17'6'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25266702/766-campbell-avenue-kincardine