4 Bedroom 3 Bathroom 1523
Raised Bungalow Fireplace Central Air Conditioning Forced Air, Hot Water Radiator Heat Landscaped
$1,099,900
Ravine location brick bungalow now being built features finished lower level and many special features: AYA kitchen with granite or quartz countertops, center island and walk-in pantry and patio doors from dinette to covered deck; open concept living / dining / kitchen area. Walk-in closets in both main floor bedrooms. Combination garage - entry and main floor laundry and mudroom. Lower level finished with two extra bedrooms or special purpose rooms; third full bath; huge 16' X 25' family room; walkout from utility area to full 2-car garage. All this adjacent to parkland and Kincardine trail access and only five blocks to downtown, schools and arena / community centre. (id:41952)
Property Details
MLS® Number | 40365142 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1523 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 250 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Cold Room | | | 5'10'' x 4'2'' |
Lower Level | Utility Room | | | 15'3'' x 11'0'' |
Lower Level | Bedroom | | | 12'5'' x 11'1'' |
Lower Level | Bedroom | | | 11'8'' x 10'11'' |
Lower Level | 3pc Bathroom | | | '0'' x '0'' |
Lower Level | Family Room | | | 25'10'' x 16'7'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | '0'' x '0'' |
Main Level | Bedroom | | | 11'8'' x 10'4'' |
Main Level | Primary Bedroom | | | 15'9'' x 12'0'' |
Main Level | Foyer | | | 9'0'' x 6'1'' |
Main Level | Living Room | | | 15'10'' x 14'5'' |
Main Level | Eat In Kitchen | | | 23'2'' x 12'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25263918/784-campbell-avenue-kincardine