3 Bedroom 2 Bathroom 2070
Bungalow Fireplace None Forced Air Acreage
$699,900
This property will keep the whole family entertained with a huge private pond in your own backyard. There are also two detached workshops for the handy man or woman. Garage #1 is (33 ft x 25 ft) with a woodstove and hydro. The Drive Shed is (40 ft x 27 ft) and has loads of space to work. The main ranch bungalow has an attached double car garage and over 2000 square feet of living space! There are three large bedrooms, two full baths, living room with gas fireplace and walkout to rear yard, spacious kitchen, formal dining room, family room, laundry room and cozy office with a wood fireplace a view of the pond. This home has it all! (id:41952)
Property Details
MLS® Number | 40257119 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 9 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2070 |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 500 Ft |
Size Frontage | 238 Ft |
Size Irregular | 2.535 |
Size Total | 2.535 Ac|2 - 4.99 Acres |
Size Total Text | 2.535 Ac|2 - 4.99 Acres |
Zoning Description | R2 & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Family Room | | | 17'0'' x 15'0'' |
Main Level | Office | | | 11'8'' x 12'8'' |
Main Level | 3pc Bathroom | | | 6' x 7'5'' |
Main Level | Laundry Room | | | 13'4'' x 7' |
Main Level | Dining Room | | | 13'0'' x 11'0'' |
Main Level | Kitchen | | | 16'0'' x 14'0'' |
Main Level | 4pc Bathroom | | | 9'0'' x 7'4'' |
Main Level | Bedroom | | | 12'0'' x 9'0'' |
Main Level | Bedroom | | | 12'12'' x 11'6'' |
Main Level | Primary Bedroom | | | 14'0'' x 16'0'' |
Main Level | Living Room | | | 17'0'' x 16'0'' |
Main Level | Foyer | | | 12'0'' x 6'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24386540/823019-massie-road-chatsworth