2 Bedroom 2 Bathroom 1266
Bungalow Fireplace Central Air Conditioning Forced Air
$834,900
Lovely bungalow with walkout basement in the Cedar East subdivision, close to many amenities. Walking into this open concept home you will notice a raised ceiling in the master bedroom, as well as a walkout from the dining area to a 10’ X 18’ fully covered deck. The kitchen offers plenty of cabinetry, island with bar seating, and stone countertops. Also on this level is another bedroom and 2 bathrooms, along with a large laundry room. Lower level has development potential and can be finished upon buyer's request for an extra cost. Make your own choices regarding interior finishes such as flooring, cabinets, and countertops, to suit your style. Call today! (id:41952)
Property Details
MLS® Number | 40474701 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1266 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 10'1'' x 10'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'6'' x 7'10'' |
Main Level | Laundry Room | | | 7'1'' x 14'1'' |
Main Level | Living Room | | | 12'11'' x 20'4'' |
Main Level | Kitchen/dining Room | | | 12'8'' x 20'8'' |
Main Level | Foyer | | | 10'2'' x 6'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26114222/910-13th-street-hanover