3 Bedroom 2 Bathroom 1090
None Baseboard Heaters
$649,900
Welcome to 953 Queen Street, a unique investment opportunity in a prime location. This meticulously maintained building features both a tenanted commercial space and a spacious residential living area, making it a versatile asset for savvy investors. The ground floor boasts a well-established and income-generating commercial space, providing a steady rental income stream. On the rear part of the house, you'll find a comfortable and inviting residential living space, offering a cozy atmosphere and the convenience of being just steps away from Kincardine's amenities. Situated on Queen Street, you're in the heart of Kincardine, with easy access to shops, restaurants, parks, and the beautiful waterfront. Investors and business enthusiasts don't miss this rare opportunity to acquire a property with dual income potential in the vibrant community of Kincardine. Secure your future with 953 Queen Street! Call for more information and to schedule a viewing. (id:41952)
Property Details
MLS® Number | 40505714 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Features | Visual Exposure |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1090 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 231 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 10'1'' x 9'2'' |
Second Level | Bedroom | | | 12'7'' x 18'6'' |
Second Level | Bedroom | | | 13'0'' x 8'9'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'4'' x 6'5'' |
Main Level | Laundry Room | | | 6'8'' x 15'6'' |
Main Level | Office | | | 18'0'' x 11'0'' |
Main Level | Kitchen | | | 15'8'' x 11'5'' |
Main Level | Living Room | | | 16'3'' x 11'8'' |
https://www.realtor.ca/real-estate/26219097/953-queen-street-kincardine