3 Bedroom 2 Bathroom 1600
Bungalow Central Air Conditioning Forced Air
$909,900
Welcome to SUMMERSIDE PHASE 7B. This New home could be move in ready for 2023. In the heart of the Port Elgin, the Summerside community is perfect for you and your family. Stroll along the many walking trails, enjoy the beautiful sunsets, spend a day at the beach or shop downtown. Port Elgin and the scenic Saugeen Shores area is a wonderful community to live and grow in. Contact your REALTOR® today to arrange a viewing of like models already built and selection of finishes from the builder. (id:41952)
Property Details
MLS® Number | 40260600 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Beach |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Beach, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 9'10'' x 11'11'' |
Main Level | Dining Room | | | 10'0'' x 11'11'' |
Main Level | Living Room | | | 21'10'' x 14'4'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 13'9'' x 14'1'' |
Main Level | Bedroom | | | 10'1'' x 11'1'' |
Main Level | Bedroom | | | 10'1'' x 10'6'' |
https://www.realtor.ca/real-estate/24419245/lot-44-mary-rose-avenue-port-elgin